Currency Pair | Minimum Price Fluctuation |
Spreads as low as* |
Average Spreads* | Long Swap Value (Points)** |
Short Swap Value (Points)** |
Value of 1 lot | Limit and Stop Levels*** |
---|---|---|---|---|---|---|---|
AUDCAD | 0.00001 | 0.00028 | 0.0003 | -4.18 | -3.34 | 100000 AUD | 0 |
AUDCHF | 0.00001 | 0.00027 | 0.0003 | -1.39 | -4.19 | 100000 AUD | 0 |
AUDJPY | 0.001 | 0.032 | 0.033 | -3.18 | -3.78 | 100000 AUD | 0 |
AUDNZD | 0.00001 | 0.00037 | 0.0004 | -5.62 | -3.02 | 100000 AUD | 0 |
AUDUSD | 0.00001 | 0.00016 | 0.00018 | -2.28 | -1.78 | 100000 AUD | 0 |
CADCHF | 0.00001 | 0.00035 | 0.00037 | -1.22 | -4.75 | 100000 CAD | 0 |
CADJPY | 0.001 | 0.031 | 0.034 | -3.1 | -4.5 | 100000 CAD | 0 |
CHFJPY | 0.001 | 0.028 | 0.033 | -6.97 | -2.92 | 100000 CHF | 0 |
CHFSGD | 0.00001 | 0.0028 | 0.0031 | -15.3 | -6.7 | 100000 CHF | 0 |
EURAUD | 0.00001 | 0.00027 | 0.0003 | -8.68 | -4.18 | 100000 EUR | 0 |
EURCAD | 0.00001 | 0.00029 | 0.0003 | -8.76 | -3.16 | 100000 EUR | 0 |
EURCHF | 0.00001 | 0.00023 | 0.00027 | -3.77 | -5.07 | 100000 EUR | 0 |
EURDKK**** | 0.00001 | 0.00385 | 0.0039 | -55.12 | -57.02 | 100000 EUR | 0 |
EURGBP | 0.00001 | 0.00018 | 0.0002 | -3.72 | -0.92 | 100000 EUR | 0 |
EURHKD**** | 0.00001 | 0.0041 | 0.0045 | -81.55 | -55.85 | 100000 EUR | 0 |
EURHUF | 0.001 | 0.326 | 0.59 | -48.96 | -5.26 | 100000 EUR | 0 |
EURJPY | 0.001 | 0.021 | 0.023 | -5.18 | -2.08 | 100000 EUR | 0 |
EURNOK | 0.00001 | 0.01075 | 0.01355 | -96.91 | -50.41 | 100000 EUR | 0 |
EURNZD | 0.00001 | 0.00039 | 0.0004 | -11.21 | -2.31 | 100000 EUR | 0 |
EURPLN | 0.00001 | 0.0045 | 0.0065 | -43.29 | -25.59 | 100000 EUR | 0 |
EURRUB**** | 0.0001 | 0.4149 | 0.456 | -277.02 | 50.66 | 100000 EUR | 0 |
EURSEK | 0.00001 | 0.0076 | 0.0099 | -86.67 | -64.77 | 100000 EUR | 0 |
EURSGD | 0.00001 | 0.00161 | 0.0017 | -15.49 | -8.09 | 100000 EUR | 0 |
EURTRY**** | 0.00001 | 0.015 | 0.018 | -888.98 | 303.82 | 100000 EUR | 0 |
EURUSD | 0.00001 | 0.00016 | 0.00017 | -5.38 | -0.98 | 100000 EUR | 0 |
EURZAR | 0.00001 | 0.01734 | 0.0241 | -340.17 | 82.63 | 100000 EUR | 0 |
GBPAUD | 0.00001 | 0.00036 | 0.00038 | -7.37 | -7.97 | 100000 GBP | 0 |
GBPCAD | 0.00001 | 0.00047 | 0.0005 | -7.52 | -6.52 | 100000 GBP | 0 |
GBPCHF | 0.00001 | 0.0003 | 0.00046 | -2.3 | -8.1 | 100000 GBP | 0 |
GBPDKK**** | 0.00001 | 0.0111 | 0.012 | -51.56 | -79.86 | 100000 GBP | 0 |
GBPJPY | 0.001 | 0.032 | 0.036 | -3.55 | -5.05 | 100000 GBP | 0 |
GBPNOK | 0.00001 | 0.0183 | 0.0216 | -95.79 | -78.49 | 100000 GBP | 0 |
GBPNZD | 0.00001 | 0.00062 | 0.0007 | -10.1 | -5.9 | 100000 GBP | 0 |
GBPSEK | 0.00001 | 0.00815 | 0.0134 | -82.07 | -95.67 | 100000 GBP | 0 |
GBPSGD | 0.00001 | 0.00276 | 0.0031 | -14.74 | -13.24 | 100000 GBP | 0 |
GBPUSD | 0.00001 | 0.0002 | 0.00022 | -3.95 | -3.65 | 100000 GBP | 0 |
NZDCAD | 0.00001 | 0.00038 | 0.00041 | -2.93 | -4.23 | 100000 NZD | 0 |
NZDCHF | 0.00001 | 0.00037 | 0.0004 | -0.53 | -4.83 | 100000 NZD | 0 |
NZDJPY | 0.001 | 0.025 | 0.03 | -2.06 | -4.56 | 100000 NZD | 0 |
NZDSGD | 0.00001 | 0.00245 | 0.0028 | -6.86 | -7.46 | 100000 NZD | 0 |
NZDUSD | 0.00001 | 0.00025 | 0.00027 | -1.33 | -2.53 | 100000 NZD | 0 |
SGDJPY | 0.001 | 0.195 | 0.2 | -6.2 | -6.22 | 100000 SGD | 0 |
USDCAD | 0.00001 | 0.0002 | 0.00022 | -3.58 | -3.28 | 100000 USD | 0 |
USDCHF | 0.00001 | 0.00019 | 0.00021 | -0.28 | -4.78 | 100000 USD | 0 |
USDCNH**** | 0.0001 | 0.0034 | 0.0036 | -10.02 | 0.34 | 100000 USD | 0 |
USDDKK**** | 0.00001 | 0.00332 | 0.0036 | -35.67 | -61.27 | 100000 USD | 0 |
USDHKD**** | 0.0001 | 0.0026 | 0.0028 | -5.57 | -6.16 | 100000 USD | 0 |
USDHUF | 0.001 | 0.28 | 0.51 | -33.87 | -12.87 | 100000 USD | 0 |
USDJPY | 0.001 | 0.015 | 0.016 | -2.36 | -3.9 | 100000 USD | 0 |
USDMXN | 0.00001 | 0.0178 | 0.0239 | -409.92 | 100.08 | 100000 USD | 0 |
USDNOK | 0.00001 | 0.01105 | 0.0128 | -67.95 | -59.05 | 100000 USD | 0 |
USDPLN | 0.00001 | 0.004 | 0.0052 | -30.04 | -29.34 | 100000 USD | 0 |
USDRUB**** | 0.0001 | 0.4155 | 0.437 | -226.08 | 30.92 | 100000 USD | 0 |
USDSEK | 0.00001 | 0.0052 | 0.0082 | -60.28 | -72.88 | 100000 USD | 0 |
USDSGD | 0.00001 | 0.00193 | 0.0021 | -10.86 | -9.46 | 100000 USD | 0 |
USDTRY**** | 0.00001 | 0.019 | 0.022 | -691.44 | 187.56 | 100000 USD | 0 |
USDZAR | 0.0001 | 0.012 | 0.0158 | -26.6 | 4.4 | 100000 USD | 0 |
* The average spreads indicated here are calculated throughout the day. They tend to be narrower under normal market conditions. However, spreads may widen as a result of important news announcements, during political uncertainty, because of unexpected events that can lead to volatile market conditions, or at the close of the business day, or at the weekends when liquidity is lower. When you trade at our company, Trading Point is your counter-party. Your trades are matched and any next exposure above the predefined thresholds is hedged with our liquidity providers at the current market spread. However, during volatile and illiquid market conditions our liquidity providers quote spreads larger than normal. At such times, Trading Point is forced to pass on some of the spread increases to its clients.
** If you leave an open position for the next trading day, you pay or you obtain the certain amount, calculated on the basis of interest rates difference of two currencies in currency pair. This operation is called "swap." In the trading terminal, "swap" is automatically converted into the deposit currency. The operation is conducted at 00.00 (GMT+2 time zone, please note DST may apply) and can take several minutes. From Wednesday to Thursday swap is charged for three days.
*** Min. level for placing pending orders at a current market price.
**** For all account types on the MT4 and MT5 platforms, the leverage for EURDKK, EURHKD, GBPDKK, USDDKK, USDHKD, USDCNH, EURRUB and USDRUB is capped at 1:50, and for USDTRY, EURTRY it is capped at 1:100.
For all account types, the leverage is capped at 1:400 for all CHF currency pairs on the MT4 and MT5 platforms
Currency Pair | Minimum Price
Fluctuation |
Spreads
as low as* |
Average Spreads* | Long Swap Value
(Points)** |
Short Swap Value
(Points)** |
Value of 1 lot | Limit and Stop Levels*** |
---|---|---|---|---|---|---|---|
AUDCADmicro | 0.00001 | 0.00028 | 0.0003 | -4.18 | -3.34 | 1000 AUD | 0 |
AUDCHFmicro | 0.00001 | 0.00027 | 0.0003 | -1.39 | -4.19 | 1000 AUD | 0 |
AUDJPYmicro | 0.001 | 0.032 | 0.033 | -3.18 | -3.78 | 1000 AUD | 0 |
AUDNZDmicro | 0.00001 | 0.00037 | 0.0004 | -5.62 | -3.02 | 1000 AUD | 0 |
AUDUSDmicro | 0.00001 | 0.00016 | 0.00018 | -2.28 | -1.78 | 1000 AUD | 0 |
CADCHFmicro | 0.00001 | 0.00035 | 0.00037 | -1.22 | -4.75 | 1000 CAD | 0 |
CADJPYmicro | 0.001 | 0.031 | 0.034 | -3.1 | -4.5 | 1000 CAD | 0 |
CHFJPYmicro | 0.001 | 0.028 | 0.033 | -6.97 | -2.92 | 1000 CHF | 0 |
CHFSGDmicro | 0.00001 | 0.0028 | 0.0031 | -15.3 | -6.7 | 1000 CHF | 0 |
EURAUDmicro | 0.00001 | 0.00027 | 0.0003 | -8.68 | -4.18 | 1000 EUR | 0 |
EURCADmicro | 0.00001 | 0.00029 | 0.0003 | -8.76 | -3.16 | 1000 EUR | 0 |
EURCHFmicro | 0.00001 | 0.00023 | 0.00027 | -3.77 | -5.07 | 1000 EUR | 0 |
EURDKKmicro**** | 0.00001 | 0.00385 | 0.0039 | -55.12 | -57.02 | 1000 EUR | 0 |
EURGBPmicro | 0.00001 | 0.00018 | 0.0002 | -3.72 | -0.92 | 1000 EUR | 0 |
EURHKDmicro**** | 0.00001 | 0.0041 | 0.0045 | -81.55 | -55.85 | 1000 EUR | 0 |
EURHUFmicro | 0.001 | 0.326 | 0.59 | -48.96 | -5.26 | 1000 EUR | 0 |
EURJPYmicro | 0.001 | 0.021 | 0.023 | -5.18 | -2.08 | 1000 EUR | 0 |
EURNOKmicro | 0.00001 | 0.01075 | 0.01355 | -96.91 | -50.41 | 1000 EUR | 0 |
EURNZDmicro | 0.00001 | 0.00039 | 0.0004 | -11.21 | -2.31 | 1000 EUR | 0 |
EURPLNmicro | 0.00001 | 0.0045 | 0.0065 | -43.29 | -25.59 | 1000 EUR | 0 |
EURRUBmicro**** | 0.0001 | 0.4149 | 0.456 | -277.02 | 50.66 | 1000 EUR | 0 |
EURSEKmicro | 0.00001 | 0.0076 | 0.0099 | -86.67 | -64.77 | 1000 EUR | 0 |
EURSGDmicro | 0.00001 | 0.00161 | 0.0017 | -15.49 | -8.09 | 1000 EUR | 0 |
EURTRYmicro | 0.00001 | 0.015 | 0.018 | -888.98 | 303.82 | 1000 EUR | 0 |
EURUSDmicro | 0.00001 | 0.00016 | 0.00017 | -5.38 | -0.98 | 1000 EUR | 0 |
EURZARmicro | 0.00001 | 0.01734 | 0.0241 | -340.17 | 82.63 | 1000 EUR | 0 |
GBPAUDmicro | 0.00001 | 0.00036 | 0.00038 | -7.37 | -7.97 | 1000 GBP | 0 |
GBPCADmicro | 0.00001 | 0.00047 | 0.0005 | -7.52 | -6.52 | 1000 GBP | 0 |
GBPCHFmicro | 0.00001 | 0.0003 | 0.00046 | -2.3 | -8.1 | 1000 GBP | 0 |
GBPDKKmicro**** | 0.00001 | 0.0111 | 0.012 | -51.56 | -79.86 | 1000 GBP | 0 |
GBPJPYmicro | 0.001 | 0.032 | 0.036 | -3.55 | -5.05 | 1000 GBP | 0 |
GBPNOKmicro | 0.00001 | 0.0183 | 0.0216 | -95.79 | -78.49 | 1000 GBP | 0 |
GBPNZDmicro | 0.00001 | 0.00062 | 0.0007 | -10.1 | -5.9 | 1000 GBP | 0 |
GBPSEKmicro | 0.00001 | 0.00815 | 0.0134 | -82.07 | -95.67 | 1000 GBP | 0 |
GBPSGDmicro | 0.00001 | 0.00276 | 0.0031 | -14.74 | -13.24 | 1000 GBP | 0 |
GBPUSDmicro | 0.00001 | 0.0002 | 0.00022 | -3.95 | -3.65 | 1000 GBP | 0 |
NZDCADmicro | 0.00001 | 0.00038 | 0.00041 | -2.93 | -4.23 | 1000 NZD | 0 |
NZDCHFmicro | 0.00001 | 0.00037 | 0.0004 | -0.53 | -4.83 | 1000 NZD | 0 |
NZDJPYmicro | 0.001 | 0.025 | 0.03 | -2.06 | -4.56 | 1000 NZD | 0 |
NZDSGDmicro | 0.00001 | 0.00245 | 0.0028 | -6.86 | -7.46 | 1000 NZD | 0 |
NZDUSDmicro | 0.00001 | 0.00025 | 0.00027 | -1.33 | -2.53 | 1000 NZD | 0 |
SGDJPYmicro | 0.001 | 0.195 | 0.2 | -6.2 | -6.22 | 1000 SGD | 0 |
USDCADmicro | 0.00001 | 0.0002 | 0.00022 | -3.58 | -3.28 | 1000 USD | 0 |
USDCHFmicro | 0.00001 | 0.00019 | 0.00021 | -0.28 | -4.78 | 1000 USD | 0 |
USDCNHmicro**** | 0.0001 | 0.0034 | 0.0036 | -10.02 | 0.34 | 1000 USD | 0 |
USDDKKmicro**** | 0.00001 | 0.00332 | 0.0036 | -35.67 | -61.27 | 1000 USD | 0 |
USDHKDmicro**** | 0.0001 | 0.0026 | 0.0028 | -5.57 | -6.16 | 1000 USD | 0 |
USDHUFmicro | 0.001 | 0.28 | 0.51 | -33.87 | -12.87 | 1000 USD | 0 |
USDJPYmicro | 0.001 | 0.015 | 0.016 | -2.36 | -3.9 | 1000 USD | 0 |
USDMXNmicro | 0.00001 | 0.0178 | 0.0239 | -409.92 | 100.08 | 1000 USD | 0 |
USDNOKmicro | 0.00001 | 0.01105 | 0.0128 | -67.95 | -59.05 | 1000 USD | 0 |
USDPLNmicro | 0.00001 | 0.004 | 0.0052 | -30.04 | -29.34 | 1000 USD | 0 |
USDRUBmicro**** | 0.0001 | 0.4155 | 0.437 | -226.08 | 30.92 | 1000 USD | 0 |
USDSEKmicro | 0.00001 | 0.0052 | 0.0082 | -60.28 | -72.88 | 1000 USD | 0 |
USDSGDmicro | 0.00001 | 0.00193 | 0.0021 | -10.86 | -9.46 | 1000 USD | 0 |
USDTRYmicro | 0.00001 | 0.019 | 0.022 | -691.44 | 187.56 | 1000 USD | 0 |
USDZARmicro | 0.0001 | 0.012 | 0.0158 | -26.6 | 4.4 | 1000 USD | 0 |
* The average spreads indicated here are calculated throughout the day. They tend to be narrower under normal market conditions. However, spreads may widen as a result of important news announcements, during political uncertainty, because of unexpected events that can lead to volatile market conditions, or at the close of the business day, or at the weekends when liquidity is lower. When you trade at our company, Trading Point is your counter-party. Your trades are matched and any next exposure above the predefined thresholds is hedged with our liquidity providers at the current market spread. However, during volatile and illiquid market conditions our liquidity providers quote spreads larger than normal. At such times, Trading Point is forced to pass on some of the spread increases to its clients.
** If you leave an open position for the next trading day, you pay or you obtain the certain amount, calculated on the basis of interest rates difference of two currencies in currency pair. This operation is called "swap." In the trading terminal, "swap" is automatically converted into the deposit currency. The operation is conducted at 00.00 (GMT+2 time zone, please note DST may apply) and can take several minutes. From Wednesday to Thursday swap is charged for three days.
*** Min. level for placing pending orders at a current market price.
**** For all account types on the MT4 and MT5 platforms, the leverage for EURDKK, EURHKD, GBPDKK, USDDKK, USDHKD, USDCNH, EURRUB and USDRUB is capped at 1:50, and for USDTRY, EURTRY it is capped at 1:100.
For all account types, the leverage is capped at 1:400 for all CHF currency pairs on the MT4 and MT5 platforms
Indices are the most popular form of CFDs. mindcfd has a large range of Indices from around the world to choose from, including the Australian SP 200 Index, UK FTSE 100 Index, US E-mini SP 500 and US DJIA Index.
A stock index is a good indicative measure of market performance. Indices such as the FTSE 100 and DJIA Index are baskets of blue chip stocks listed on the exchange and are generally a good measure of the current market sentiment. A change in the performance of any constituent stock in an index is reflected in a change in the overall value of that index.
Cryptocurrency CFDs are digital currencies that are prone to huge price movements in value. Take advantage of this volatility by trading Cryptocurrency CFDs.
Cryptocurrency | Minimum spread | Average spread | Leverage | Session times (GMT+3) |
---|---|---|---|---|
Bitcoin | 30 | 31.39 | 10:1 | 24/7a |
Bitcoin Cash | 2 | 3.98 | 10:1 | 24/7a |
Cardano | 0.007 | 0.0077 | 10:1 | 00:01 - 23:59 Mon - Fri |
Chainlink | 0.7 | 0.7 | 10:1 | 24/7b |
Dash | 3 | 15 | 10:1 | 00:01 - 23:59 Mon - Fri |
Dogecoin | 0.0009 | 0.00134 | 2:1 | 00:01 - 23:59 Mon - Fri |
Ethereum | 5 | 5.5 | 10:1 | 24/7 a |
Litecoin | 3 | 3.15 | 10:1 | 24/7 a |
Polkadot | 0.5 | 0.5 | 10:1 | 24/7 b |
Ripple | 0.023 | 0.025 | 10:1 | 24/7 b |
Stellar Lumens | 0.02 | 0.022 | 10:1 | 24/7 b |
Uniswap | 0.08 | 0.088 | 10:1 | 00:01 - 23:59 Mon - Fri |
Crypto10 | 90 | 90 | 10:1 | 24/7 c |
Crypto20 | 130 | 130 | 10:1 | 24/7 c |
Crypto30 | 130 | 130 | 10:1 | 24/7 c |
Commodities are the raw materials that are being used to create a livable world such as energy (oil), metals (gold, silver) as well as agricultural products (corn).These are the three classes of Commodities and they are the essential building blocks of the global economy. They generally meet the following criteria of having to be tradable, deliverable and be liquid.
I'm a cool paragraph that lives inside of an even cooler modal. Wins!